Next Combo Fixed Matches ( Combo Ticket )
SATURDAY ( 18.07.2026 ) | 4 Sure Fixed Matches
Odd 40.00 – 80.00
VERY HIGH WINNING STAKE
About the price please contact us.
Mail: Primefixedmatches@gmail.com Whats App: +389 78 273 556
11.07.2026 (Saturday)
| Date | MATCH | Tip | Odd | FT |
| 18.07.2026 | Lahti – HJK | 1 | 2.60 | 2:0 |
| 18.07.2026 | San Miguel – Ferro | 2 | 2.50 | 0:1 |
| 18.07.2026 | Yongin – Cheongju | X | 3.10 | 1:1 |
| 18.07.2026 | Fredrikstad – Lillestrom | 2 | 2.20 | 0:2 |
| TOTAL ODD: 44.33 |
13.06.2026 (Saturday)
| Date | MATCH | Tip | Odd | FT |
| 13.06.2026 | Almagro – Agropecuario | 1 | 3.00 | 2:1 |
| 13.06.2026 | Lahti – SJK | 2 | 3.00 | 2:3 |
| 13.06.2026 | Narva – Nomme Utd | 2 | 2.60 | 1:2 |
| 13.06.2026 | Coquimbo – O’Higgins | X | 3.70 | 0:0 |
| TOTAL ODD: 86.58 |
09.05.2026 (Saturday)
| Date | MATCH | Tip | Odd | FT |
| 09.05.2026 | Bochum – Hannover | X | 3.80 | 1:1 |
| 09.05.2026 | Willem II – Waalwijk | X | 3.75 | 1:1 |
| 09.05.2026 | Wieczysta Krakow – Legnica | 2 | 3.00 | 0:1 |
| 09.05.2026 | Penafiel – Maritimo | 1 | 1.80 | 1:0 |
| TOTAL ODD: 76.95 |
02.05.2026 (Saturday)
| Date | MATCH | Tip | Odd | FT |
| 02.05.2026 | Guingamp – Bastia | 2 | 3.20 | 0:1 |
| 02.05.2026 | Portsmouth – Birmingham | X | 3.50 | 1:1 |
| 02.05.2026 | Union Berlin – FC Koln | X | 3.40 | 2:2 |
| 02.05.2026 | Kilmarnock – Dundee Utd | 1 | 2.10 | 3:0 |
| TOTAL ODD: 79.96 |
25.04.2026 (Saturday)
| Date | MATCH | Tip | Odd | FT |
| 25.04.2026 | Verona – Lecce | X | 3.00 | 0:0 |
| 25.04.2026 | Tirol – Ried | 1 | 3.00 | 1:0 |
| 25.04.2026 | Kelty Hearts – Cove Rangers | 2 | 2.30 | 0:2 |
| 25.04.2026 | Karvina – Mlada Boleslav | 2 | 2.20 | 0:3 |
| TOTAL ODD: 45.54 |
18.04.2026 (Saturday)
| Date | MATCH | Tip | Odd | FT |
| 18.04.2026 | Saarbrucken – Munich 1860 | X | 3.50 | 0:0 |
| 18.04.2026 | Modena – Frosinone | 2 | 2.40 | 1:2 |
| 18.04.2026 | Hodd – Haugesund | 2 | 1.90 | 0:2 |
| 18.04.2026 | Stevenage – Lincoln | X | 3.00 | 2:2 |
| TOTAL ODD: 47.88 |
21.03.2026 (Saturday)
| Date | MATCH | Tip | Odd | FT |
| 21.03.2026 | Gillingham – Bristol Rovers | 2 | 3.00 | 1:2 |
| 21.03.2026 | Andorra – Eibar | 2 | 3.00 | 0:1 |
| 21.03.2026 | Edinburgh City – Elgin City | 2 | 2.20 | 0:3 |
| 21.03.2026 | Guingamp – Troyes | 2 | 2.50 | 0:2 |
| TOTAL ODD: 49.50 |
14.03.2026 (Saturday)
| Date | MATCH | Tip | Odd | FT |
| 14.03.2026 | Swindon – MK Dons | 2 | 2.20 | 1:2 |
| 14.03.2026 | Brackley Town – Woking | 2 | 2.70 | 1:4 |
| 14.03.2026 | Stranraer – East Kilbride | 1 | 3.00 | 2:1 |
| 14.03.2026 | Oxford Utd – Charlton | X | 3.20 | 1:1 |
| TOTAL ODD: 57.02 |
07.03.2026 (Saturday)
| Date | MATCH | Tip | Odd | FT |
| 07.03.2026 | Le Mans – Annecy | 1 | 2.40 | 3:0 |
| 07.03.2026 | Ujpes – Paks | X | 3.40 | 0:0 |
| 07.03.2026 | Modena – Cesena | X | 3.00 | 0:0 |
| 07.03.2026 | Penafiel – SC Farense | X | 3.00 | 1:1 |
| TOTAL ODD: 73.44 |
06.12.2025 (Saturday)
| Date | MATCH | Tip | Odd | FT |
| 06.12.2025 | Leixoes – FC Porto B | 2 | 3.20 | 2:4 |
| 06.12.2025 | Andorra – Almeria | 2 | 2.20 | 1:2 |
| 06.12.2025 | Serik Spor – Keciorengucu | 2 | 2.50 | 1:3 |
| 06.12.2025 | TSV Havelse – Verl | X | 4.00 | 2:2 |
| TOTAL ODD: 70.40 |
| Date | MATCH | Tip | Odd | FT |
| 29.11.2025 | Ath Bilbao B – Lugo | 1 | 2.15 | 2:0 |
| 29.11.2025 | Peterhead – Morton | X | 3.60 | 2:2 |
| 29.11.2025 | Korona Kielce – Cracovia | 2 | 3.00 | 0:1 |
| 29.11.2025 | Grazer AK – BW Linz | 1 | 2.50 | 3:1 |
| TOTAL ODD: 58.05 |
15.11.2025 (Saturday)
| Date | MATCH | Tip | Odd | FT |
| 15.11.2025 | Peterhead – Montrose | X | 3.50 | 1:1 |
| 15.11.2025 | Braintree – Truro | 1 | 2.40 | 2:0 |
| 15.11.2025 | Accrington – Bristol Rovers | 1 | 2.25 | 3:1 |
| 15.11.2025 | Sanluqueno – UD Ibiza | X | 3.00 | 0:0 |
| TOTAL ODD: 56.70 |
18.10.2025 (Saturday)
| Date | MATCH | Tip | Odd | FT |
| 18.10.2025 | Grimsby – Gillingham | 1 | 2.10 | 1:0 |
| 18.10.2025 | Aldershot – Tamworth | 2 | 2.50 | 1:2 |
| 18.10.2025 | Karvina – Sigma Olomouc | X | 3.00 | 1:1 |
| 18.10.2025 | Korona Kielce – Gornik Zabrze | X | 3.20 | 1:1 |
| TOTAL ODD: 50.40 |
26.07.2025 (Saturday)
| Date | MATCH | Tip | Odd | FT |
| 26.07.2025 | Ross County – Partick Thistle | 2 | 4.00 | 1:3 |
| 26.07.2025 | Grasshoppers – Luzern | 2 | 2.40 | 2:3 |
| 26.07.2025 | Mariehamn – AC Oulu | 2 | 2.20 | 0:1 |
| 26.07.2025 | Egersund – Lyn | 2 | 2.80 | 0:5 |
| TOTAL ODD: 59.13 |
14.06.2025 (Saturday)
| Date | MATCH | Tip | Odd | FT |
| 14.06.2025 | CRB – Goias | 1 | 2.10 | 2:0 |
| 14.06.2025 | Chico – Dep.Cali | 1 | 3.20 | 1:0 |
| 14.06.2025 | KuPS – Ilves | 2 | 2.60 | 0:3 |
| 14.06.2025 | Ostersund – Oddevold | 2 | 3.20 | 1:3 |
| TOTAL ODD: 55.91 |
Here you can check official result of our games www.flashscore.com
IMPORTANT: Asking for trial matches, payment after win or test matches is telling us that you are not a serious client!! All messages will be rejected!
Correct Fixed Matches, Best Fixed Matches, Sure Fixed Matches, Daily Fixed Matches, Real Fixed Matches, Secure Fixed Matches

